Login
BEAUTIES OAD
 
Week 9 Results - Valspar Championship
Round
1 1 JBecks12 Bridgeman 1
T-40 2 Jmay's Forehouse Hisatsune 31
2 3 Smash Daddy Fitzpatrick, M 32
4 4 Crockett & Tubbz Bridgeman 74
3 5 Spieth Impediment Conners 33
T-7 6 The Rookie Thomas, J 2
6 7 Tune Squad Smotherman 3
5 8 Fairway To Heaven Conners 4
T-22 9 Furry Fairways Thomas, J* 34
T-10 10 Pumpkin Pi Hisatsune 5
T-35 11 Guru VACANT 75
46 12 Badger Grit Bridgeman 35
T-7 13 Boomdeezy Bridgeman 6
T-33 14 Bard524 Schauffele 7
T-10 15 Birdies72 Hisatsune 36
32 16 Senecal13 Thomas, J 76
9 17 The Perilmen Theegala 8
29 18 King Beaver Fish Fitzpatrick, M 77
25 19 DGobes Theegala 9
63 20 Morning Dew Bridgeman 37
87 21 POWER STANCE Spaun 38
15 22 Munch Schauffele 10
38 23 Par2 Thomas, J 11
T-10 24 SilkyJohnson’sHaters Bridgeman 12
42 25 BogeysAllAround Conners 13
T-35 26 Tanks Fer Nuttin Theegala 99
27 27 Nod To The Gods Conners 39
T-10 28 JFred Bridgeman 40
T-10 29 Carl Spackler Hojgaard, N 41
20 30 Lawny009 Hovland 42
69 31 Ronco 4000 Theegala 14
24 32 Sir Bones Spaun 15
67 33 The Butcher Bridgeman 16
T-56 34 Lunge Chunkerson Theegala 17
30 35 Know3putts Hisatsune 18
80 36 Eric8535 Conners 43
73 37 Lou Conners 19
T-44 38 Ahh Theegala 20
19 39 Big Balls Bridgeman 21
97 40 Pool And A Pond Smotherman 78
28 41 TheGr8W8 Bridgeman 44
T-40 42 Gretzky's Grandkid VACANT 22
64 43 Mikermcdaniels Fitzpatrick, M 23
16 44 Rahm N Noodles Fitzpatrick, M 45
T-44 45 Tigers Wood Thomas, J 46
21 46 Swizz Hovland 24
17 47 3 Jay Tee Bridgeman 91
26 48 Jack N. Waters Bridgeman 47
47 49 AFewClubsShort Bridgeman 92
62 50 Driz Squad Spaun 25
T-22 51 Stroke Of Luck Schauffele 79
77 52 Jyoungren Conners 48
T-33 53 Fairway Ferret Bridgeman 26
37 54 Throwing Darts Hisatsune 49
18 55 Hole Wanglers Hojgaard, N 50
43 56 BC Eagles Hovland 51
74 57 PlayingForChubbs Fitzpatrick, M 93
72 58 THREE PUTT Hisatsune 27
T-56 59 Cantlay Up Hisatsune 28
39 60 TeeTimeTT Theegala 52
T-59 61 Average@best Theegala 94
75 62 TGL Superfan Fitzpatrick, M 53
88 63 Big Wave Dave Bridgeman 80
51 64 Senor_Saturday Clark, W 54
31 65 BACH Castillo 95
99 66 WuhanJungle/LabBats Koepka, B 81
54 67 Mitch Cumstein Hisatsune 55
48 68 SlickRick22 Bridgeman 82
66 69 Texas Wedge Conners 83
T-49 70 Bobby Bow Thomas, J 56
93 71 Webgems Thomas, J 57
T-59 72 LIV Under Par Thomas, J 96
T-52 73 SilverFoxLee Thomas, J 84
T-49 74 Abie’s Aholes Hovland 85
T-81 75 Good Bogeys Hovland 86
T-70 76 Mashed Potatoes! Spieth 58
61 77 Team Groskopf Theegala 59
92 78 Madmartigan Smotherman 60
68 79 Mr. Larson's Nail Hovland 29
98 80 DoubleW Hojgaard, N 61
55 81 A Dennys Waitress Spieth 87
65 82 DJFull Of Bogeys Koepka, B 62
91 83 Ballstriker VACANT 63
T-52 84 The Wild Turkeys Koepka, B 97
58 85 Dschulist VACANT 64
90 86 TB_StraitVibin Fitzpatrick, M 65
T-81 87 BranDamn Bridgeman 88
T-70 88 Carling Rich Bridgeman 66
86 89 Fore Putt NO SHOW 89
T-81 90 3jackrack Schauffele 67
96 91 Mile High Club Bridgeman 68
94 92 4putts Hisatsune 69
76 93 Knuckle Bombs Thomas, J 30
T-81 94 Sykes Bros Koepka, B 70
78 95 Duffin Putts Horschel 71
79 96 Nebs Hojgaard, N* 72
95 97 Bump And Run Bridgeman 98
89 98 Chadwick03 Bridgeman 73
85 99 Beer Beauties Thomas, J 90